British Side by Side Championships Results 2008
Last year saw a good turn out for the British Side x Side championship along with good weather conditions making a very enjoyable day for both the competitors and staff. Congratulations too Fred Townsend on his 91 score with a Churchill and a superb 69 for Esme Sparey in the junior section.
Many thanks to our numerous sponsors including Landrover , CCI, Hull Cartridges, Atkin, Grant and Lang
| British High Gun | ||
| Name | Make | Score |
| Fred Townsend | Churchill | 91 |
| Tim Martin | Purdy | 87 |
| Mark O'Dowd | Greener | 86 |
| Andrew Gibbs | J. Scother | 86 |
| Mike Yardley | Webley & Scott | 85 |
| Mike Yardley | Holland & Holland | 85 |
| Fred Townsend | Charles Lancaster | 85 |
| Angus Brown | Purdy | 84 |
| Andrew Gibbs | J. Scother | 83 |
| Neil Smith | Blakemore | 81 |
| Paul Goss | John Harper | 80 |
| Max Whitehouse | Stephen Grant | 80 |
| Gerry Hollick | Purdy | 80 |
| Mark Pettigrew | Holland & Holland | 79 |
| Tim Martin | Purdy | 78 |
| Paul Colley | Lancaster | 78 |
| Mark Bonner | T.W. Murray | 77 |
| Barry Tynan | Charles Boswell | 77 |
| Darren Townsend | BSA | 76 |
| Roger Whitehouse | Stephen Grant | 75 |
| Mr Spademan | Purdy | 75 |
| Tony Carter | Henry Clark | 74 |
| Stephen Whinnett | Charles Lancaster | 74 |
| Mark Bonner | Boreaham | 74 |
| Darren Townsend | BSA | 74 |
| Alex Kidd | Pollard & Co | 74 |
| Mark Pettigrew | Holland & Holland | 73 |
| Paul Colley | Joseph Lang | 73 |
| Vin Chapman | Holland & Holland | 72 |
| Mr Curley | Ebrell | 72 |
| Paul Hatcher | Purdy | 72 |
| Neale Cope | James Erskine | 72 |
| Graham Saunders | Grant | 72 |
| Vic Chapman | Chapman | 71 |
| Stuart Holton | T.Wild | 71 |
| Alfie Newman | W Greener | 71 |
| Gerry Hollick | Purdy | 70 |
| Derek Duffy | Charles Boswell | 70 |
| Esme Sparey | BSA | 69 |
| Kenneth Holland | William Powell | 69 |
| Kenneth Holland | William Powell | 69 |
| Phil Ely | Blanch | 68 |
| Gerry Hollick | Graham | 67 |
| Angus Brown | Horsley | 67 |
| Roy Bunker | Alex Martin | 66 |
| Peter Masters | Charles Boswell | 66 |
| John Poole | Boss | 66 |
| Nigel Bussell | Army & Navy | 64 |
| Peter Wallis | Alex Henry | 63 |
| Mark Bonner | hollis | 63 |
| Syd Pratt-Heaton | Cogswell & Harrison | 61 |
| Nick Smith (Fri) | Thomas Bland | 61 |
| Nigel Bussell | Army & Navy | 61 |
| Nick Smith (Sat) | Thomas Bland | 61 |
| Michael Hickman | T.Bland | 61 |
| Vic Chapman | Rudd | 60 |
| Elizabeth Charlton | William Evans | 60 |
| Derek Duffy | Ariartta | 60 |
| Richard Kelly | Ford | 59 |
| Hugh Symonds | Webley & Scott | 59 |
| Ross Elgie | Wesley Richards | 59 |
| John Walker | Chamberlin | 58 |
| Roy Turner | Edwinson Green | 57 |
| Colin Bottomley | GE Lewis | 57 |
| Daniel Goodwin | Joseph Lang | 55 |
| Charlie Bone | Arthur Turner | 55 |
| Daniel Goodchild | Lang | 55 |
| Adrian Macer | Stephen Grant | 54 |
| Peter Gisby | Dougall | 53 |
| J Bines | Army & Navy | 53 |
| Jim Whinnett | Hollis | 52 |
| Peter Burdett | Tolley | 52 |
| Pete Massey | Rodda | 52 |
| Paul Hatcher | Purdy | 50 |
| Eleanor Shanks | Churchill | 49 |
| Kendra Kauffman | Purdy | 48 |
| Gillian Whinnett | F.Beasley | 47 |
| Keith Charlton | William Evans | 45 |
| Chris Rogers | Wesley Richards | 41 |
| Richard Wapples | Thomas Hughs | 41 |
| Gerry Hollick | Charles Lancaster | 40 |
| John Kelly | W & C Scott | 32 |
| British Veteran High Gun | ||
| Name | Make | Score |
| Barry Tynan | Charles Boswell | 77 |
| Roger Whitehouse | Stephen Grant | 75 |
| Vin Chapman | Holland & Holland | 72 |
| Neale Cope | James Erskine | 72 |
| Vic Chapman | Chapman | 71 |
| Roy Bunker | Alex Martin | 66 |
| Peter Wallis | Alex Henry | 63 |
| Syd Pratt-Heaton | Cogswell & Harrison | 61 |
| Michael Hickman | T.Bland | 61 |
| Vic Chapman | Rudd | 60 |
| Hugh Symonds | Webley & Scott | 59 |
| Richard Kelly | Ford | 59 |
| John Walker | Chamberlin | 58 |
| Colin Bottomley | GE Lewis | 57 |
| Peter Gisby | Dougall | 53 |
| Paul Hatcher | Purdy | 50 |
| Chris Rogers | Wesley Richards | 41 |
| John Kelly | W & C Scott | 32 |
| British Junior High Gun | ||
| Name | Make | Score |
| Esme Sparey | BSA | 69 |
| Charlie Bone | Turner | 55 |
| British Ladies High Gun | ||
| Name | Make | Score |
| Elizabeth Charlton | Williams Evans | 60 |
| Shirley Payne | W Jeffreys | 54 |
| Eleanor Shanks | Churchill | 49 |
| Kendra Kauffman | Purdy | 48 |
| Gillian Whinnett | F.Beasley | 47 |
| British 12g Hammer High Gun | ||
| Name | Make | Score |
| Andrew Gibbs | J. Scother | 86 |
| Fred Townsend | Charles Lancaster | 85 |
| Angus Brown | Purdy | 84 |
| Andrew Gibbs | J. Scother | 83 |
| Neil Smith | Blakemore | 81 |
| Paul Colley | Lancaster | 78 |
| Mr Curley | Ebrell | 72 |
| Neale Cope | James Erskine | 72 |
| Kenneth Holland | William Powell | 69 |
| Phil Eley | Blanch | 68 |
| John Poole | Boss | 66 |
| Mark Bonner | hollis | 63 |
| John Walker | Chamberlin | 58 |
| Jim Whinnett | Hollis | 52 |
| John Kelly | W & C Scott | 32 |
| British 12g Hammerless High Gun | ||
| Name | Make | Score |
| Fred Townsend | Churchill | 91 |
| Tim Martin | Purdy | 87 |
| Mark Odowd | Greener | 86 |
| Mike Yardley | Webley & Scott | 85 |
| Max Whitehouse | Stephen Grant | 80 |
| Paul Goss | John Harper | 80 |
| Gerry Hollick | Purdy | 80 |
| Mark Pettigrew | Holland & Holland | 79 |
| Tim Martin | Purdy | 78 |
| Mark Bonner | T.W. Murray | 77 |
| Barry Tynan | Charles Boswell | 77 |
| Darren Townsend | BSA | 76 |
| Roger Whitehouse | Stephen Grant | 75 |
| Mr Spademan | Purdy | 75 |
| Darren Townsend | BSA | 74 |
| Tony Carter | Henry Clark | 74 |
| Stephen Whinnett | Charles Lancaster | 74 |
| Alex Kidd | Pollard & Co | 74 |
| Mark Pettigrew | Holland & Holland | 73 |
| Vin Chapman | Holland & Holland | 72 |
| Graham Saunders | Grant | 72 |
| Alfie Newman | W Greener | 71 |
| Stuart Holton | T.Wild | 71 |
| Gerry Hollick | Purdy | 70 |
| Esme Sparey | BSA | 69 |
| Peter Masters | Charles Boswell | 66 |
| Roy Bunker | Alex Martin | 66 |
| Syd Pratt-Heaton | Cogswell & Harrison | 61 |
| Nick Smith (Fri) | Thomas Bland | 61 |
| Nick Smith (Sat) | Thomas Bland | 61 |
| Elizabeth Charlton | William Evans | 60 |
| Vic Chapman | Rudd | 60 |
| Hugh Symonds | Webley & Scott | 59 |
| Richard Kelly | Ford | 59 |
| Ross Elgie | Wesley Richards | 59 |
| Daniel Goodwin | Joseph Lang | 55 |
| Daniel Goodchild | Lang | 55 |
| Adrian Macer | Stephen Grant | 54 |
| Peter Gisby | Dougall | 53 |
| Peter Burdett | Tolley | 52 |
| Paul Hatcher | Purdy | 50 |
| Eleanor Shanks | Churchill | 49 |
| Kendra Kauffman | Purdy | 48 |
| Gillian Whinnett | F.Beasley | 47 |
| Keith Charlton | William Evans | 45 |
| Chris Rogers | Wesley Richards | 41 |
| British 16g Hammer High Gun | ||
| Name | Make | Score |
| Mike Yardley | Holland & Holland | 85 |
| Mark Bonner | Boreaham | 74 |
| Paul Colley | Joseph Lang | 73 |
| Angus Brown | Horsley | 67 |
| Michael Hickman | T.Bland | 61 |
| British 16g Hammerless High Gun | ||
| Name | Make | Score |
| J Bines | Army & Navy | 53 |
| British 20g Hammer High Gun | ||
| Name | Make | Score |
| Roy Turner | Jefferies | 57 |
| Richard Wapples | Thomas Hughs | 41 |
| British 20g Hammerless High Gun | ||
| Name | Make | Score |
| Vic Chapman | Chapman | 71 |
| Gerry Hollick | Graham | 67 |
| Nigel Bussell | Army & Navy | 64 |
| Nigel Bussell | Army & Navy | 61 |
| Derek Duffy | Ariartta | 60 |
| Shirley Payne | W Jeffreys | 54 |
| British 28g Hammer High Gun | ||
| Name | Make | Score |
| Peter Wallis | Alex Henry | 63 |
| Colin Bottomley | GE Lewis | 57 |
| Pete Massey | Rodda | 52 |
| British 28g Hammerless High Gun | ||
| Name | Make | Score |
| Marcus Bell | Aston Deely | 63 |
| British 410 Hammer High Gun | ||
| Name | Make | Score |
| Roy Turner | Edwinson Green | 57 |
| British 410 Hammerless High Gun | ||
| Name | Make | Score |
| Gerry Hollick | Charles Lancaster | 40 |
| Foreign/Imported High Gun | ||
| Name | Make | Score |
| Peter Campion | Beretta 12g | 84 |
| Ross Elgie | AYA | 79 |
| Darren Willett | AYA | 77 |
| Kevin Walsh | Fabarm | 77 |
| Enda Forde | AYA | 74 |
| Darren Willett | AYA | 73 |
| William Walsh | Winchester | 73 |
| Paul Payne | AYA 12g | 66 |
| Geoff Paige | Bolits | 64 |
| Paul Hollamby | AYA | 61 |
| Denys Nagarnyy | Baikal | 56 |
| John Catton | AYA | 50 |
| Chis Laing | AYA 12g | 50 |
| David Broome | AYA no2 12g | 47 |
| Bill TudorJohn | Balaga | 45 |
| Simon Rowe | AYA | 43 |
| John Keeble | AYA | 41 |
| Simon Rowe (Fri) | Baikal | 33 |
| Joshua Whinnett | Yildiz | |
